
4SSC Solar Powered Irrigation System
As the core equipment of modern sustainable agriculture, our 4SSC solar powered irrigation system addresses the pain points of traditional irrigation: high energy costs, limited grid access, water waste, and labor intensity. Driven by the global demand for eco-friendly farming and the lack of power infrastructure in rural areas, this system has become the preferred choice for smallholders, large-scale farms, and agricultural cooperatives worldwide.
The system integrates four key components: high-efficiency monocrystalline solar panels (conversion rate ≥23%, 25-year lifespan), a brushless DC pump with MPPT controller (efficiency ≥95%), a smart irrigation controller, and a fertilizer-water integration module. It operates purely on solar energy in sunny conditions, with optional battery backup for cloudy days or nighttime irrigation. Unlike diesel-powered systems that incur high fuel costs and emit carbon, our solar irrigation system achieves zero energy costs and carbon emissions-saving
800−1500 per acre annually .
Equipped with advanced sensors and IoT connectivity, the system supports automatic operation (water level/soil moisture sensing, timed irrigation) and remote control via mobile APP. It adapts to diverse crops (grains, vegetables, fruits, cash crops) and terrains (flat farms, mountainous orchards, greenhouses), delivering precise water and fertilizer distribution. Compliant with IEC 61724 (solar irrigation system performance standard) and ISO 9906 (pump efficiency standard), it ensures reliable performance in harsh agricultural environments, including extreme temperatures and dusty conditions.
From small 1-acre vegetable gardens to 200-acre large farms, our solar powered irrigation system provides scalable solutions-helping farmers reduce costs, improve crop yields, and achieve sustainable farming practices.
Key Features
|
Feature |
Advantage |
|
100% Solar-Powered for Water Features |
No grid power, no wiring, zero electricity costs-saves 15-30 annually vs electric pumps . Ideal for off-grid gardens and remote water features. |
|
High-Efficiency Solar Panel |
Monocrystalline silicon panel with ≥24% conversion rate-starts quickly even in weak sunlight (≥30000lux) and maintains flow during partial cloud cover . |
|
7 Interchangeable Nozzles |
Customizable water effects (jet, umbrella, flower, mist, cascade) for different water features-one pump fits fountains, ponds, bird baths, and waterfalls . |
|
Intelligent Low Water Level Cutoff |
Auto shuts off when water is too low to prevent motor burnout-extends service life and reduces maintenance . |
|
Quiet Brushless DC Motor |
≤40dB noise level (quieter than a conversation)-preserves peaceful garden ambiance and is safe for fish and wildlife . Long lifespan (≥10,000 working hours). |
|
IP68 Fully Waterproof |
Fully submersible design (up to 1m depth)-safe for continuous underwater use in ponds, bird baths, and small pools . |
|
Plug & Play Installation |
No tools or technical skills needed-simply place the solar panel in sunlight, submerge the pump, and enjoy instant water flow . Lightweight (0.8-3kg) for easy portability. |
|
Optional Battery Backup |
Supports 12V lithium battery (not included) for operation at night or rainy days-extends runtime and ensures consistent water flow . |
|
Eco-Friendly & Wildlife-Safe |
Zero carbon emissions, low voltage (6V/12V/24V) design-safe for kids, pets, birds, and aquatic life . |


| NO. | Model | Power | Max. Flow |
Max. Head |
Outlet (Inch) |
Cable | Solar Panels |
|||
| Kw | Hp | |||||||||
| 1 | 4SSC4-75-48-600 | 0.6 | 0.8 | 4.0m³/h | 75m | 1.25" | 2m | 580W*2 | ||
| 2 | 4SSC4-115-48-750 | 0.75 | 1 | 4.0m³/h | 115m | 1.25" | 2m | 580W*2 | ||
| 3 | 4SSC4-115-72-750 | 0.75 | 1 | 4.0m³/h | 115m | 1.25" | 2m | 580W*3 | ||
| 4 | 4SSC4-145-110-1100 | 1.1 | 1.5 | 4.0m³/h | 145m | 1.25" | 2m | 580W*3 | ||
| 5 | 4SSC4-205-110-1500 | 1.5 | 2 | 4.0m³/h | 205m | 1.25" | 2m | 580W*4 | ||
| 6 | 4SSC4-205-180-1500-HV | 1.5 | 2 | 4.0m³/h | 205m | 1.25" | 2m | 580W*5 | ||
| 7 | 4SSC4-303-280-2200-HV | 2.2 | 3 | 4.0m³/h | 303m | 1.25" | 2m | 580W*7 | ||
| 8 | 4SSC6.5-45-48-500 | 0.5 | 0.7 | 6.5m³/h | 45m | 1.25" | 2m | 580W*2 | ||
| 9 | 4SSC6.5-67-48-750 | 0.75 | 1 | 6.5m³/h | 67m | 1.25" | 2m | 580W*2 | ||
| 10 | 4SSC6.5-67-72-750 | 0.75 | 1 | 6.5m³/h | 67m | 1.25" | 2m | 580W*3 | ||
| 11 | 4SSC6.5-101-110-1100 | 1.1 | 1.5 | 6.5m³/h | 101m | 1.25" | 2m | 580W*3 | ||
| 12 | 4SSC6.5-146-110-1300 | 1.3 | 1.75 | 6.5m³/h | 146m | 1.25" | 2m | 580W*3 | ||
| 13 | 4SSC6-203-110-1500 | 1.5 | 2 | 6.0m³/h | 203m | 1.25" | 2m | 580W*4 | ||
| 14 | 4SSC6-203-180-1500-HV | 1.5 | 2 | 6.0m³/h | 203m | 1.25" | 2m | 580W*5 | ||
| 15 | 4SSC6.5-255-280-2200-HV | 2.2 | 3 | 6.5m³/h | 255m | 1.25" | 2m | 580W*7 | ||
| 16 | 4SSC6.5-300-300-3000-HV | 3 | 4 | 6.5m³/h | 300m | 1.25" | 2m | 580W*8 | ||
| 17 | 4SSC9-48-48-750 | 0.75 | 1 | 9.0m³/h | 48m | 2" | 2m | 580W*2 | ||
| 18 | 4SSC9-48-72-750 | 0.75 | 1 | 9.0m³/h | 48m | 2" | 2m | 580W*3 | ||
| 19 | 4SSC9-70-110-1100 | 1.1 | 1.5 | 9.0m³/h | 70m | 2" | 2m | 580W*3 | ||
| 20 | 4SSC9-90-110-1500 | 1.5 | 2 | 9.0m³/h | 90m | 2" | 2m | 580W*4 | ||
| 21 | 4SSC9-90-180-1500-HV | 1.5 | 2 | 9.0m³/h | 90m | 2" | 2m | 580W*5 | ||
| 22 | 4SSC9-135-280-2200-HV | 2.2 | 3 | 9.0m³/h | 135m | 2" | 2m | 580W*7 | ||
| 23 | 4SSC9-220-300-3000-HV | 3 | 4 | 9.0m³/h | 220m | 2" | 2m | 580W*8 | ||
| 24 | 4SSC14.5-45-48-750 | 0.75 | 1 | 14.5m³/h | 45m | 2" | 2m | 580W*2 | ||
| 25 | 4SSC14.5-45-72-750 | 0.75 | 1 | 14.5m³/h | 45m | 2" | 2m | 580W*3 | ||
| 26 | 4SSC15-55-110-1100 | 1.1 | 1.5 | 15m³/h | 55m | 2" | 2m | 580W*3 | ||
| 27 | 4SSC16-70-110-1500 | 1.5 | 2 | 16m³/h | 70m | 2" | 2m | 580W*4 | ||
| 28 | 4SSC16-70-180-1500-HV | 1.5 | 2 | 16m³/h | 70m | 2" | 2m | 580W*5 | ||
| 29 | 4SSC18-95-280-2200-HV | 2.2 | 3 | 18m³/h | 95m | 2" | 2m | 580W*7 | ||
| 30 | 4SSC18-137-300-3000-HV | 3 | 4 | 18m³/h | 137m | 2" | 2m | 580W*8 | ||
| 31 | 4SSC19-35-110-1100 | 1.1 | 1.5 | 19m³/h | 35m | 2" | 2m | 580W*3 | ||
| 32 | 4SSC20-48-110-1500 | 1.5 | 2 | 20m³/h | 48m | 2" | 2m | 580W*4 | ||
| 33 | 4SSC20-48-180-1500-HV | 1.5 | 2 | 20m³/h | 48m | 2" | 2m | 580W*5 | ||
| 34 | 4SSC20-70-280-2200-HV | 2.2 | 3 | 20m³/h | 70m | 2" | 2m | 580W*7 | ||
| 35 | 4SSC20-82-300-3000-HV | 3 | 4 | 20m³/h | 82m | 2" | 2m | 580W*8 | ||
| 36 | 4SSC25-25-110-1500 | 1.5 | 2 | 25m³/h | 25m | 2" | 2m | 580W*4 | ||
| 37 | 4SSC25-25-180-1500-HV | 1.5 | 2 | 25m³/h | 25m | 2" | 2m | 580W*5 | ||
| 38 | 4SSC30-38-280-2200-HV | 2.2 | 3 | 30m³/h | 38m | 2" | 2m | 580W*7 | ||
| 39 | 4SSC30-50-300-3000-HV | 3 | 4 | 30m³/h | 50m | 2" | 2m | 580W*8 | ||
workshop

HOW TO CHOOSE DC SOLAR PUMP?


Application Scenarios
Agricultural Irrigation | Farmlands, greenhouses, orchards-irrigates 2-10 acres per day (varies by model), solves water scarcity in arid regions.
Rural Domestic Water Supply | Villages, mountainous areas, off-grid homes-extracts clean groundwater from deep wells for drinking, cooking, and daily use.
Livestock Farming | Pastures, poultry farms-provides sufficient clean water for cattle, sheep, and poultry; supports large-scale breeding needs.
Deep Well Extraction | Borewells, open wells-extracts groundwater from depths up to 400m, ideal for regions with low groundwater levels.
Community Water Projects | Remote communities, disaster relief-stable water supply for hundreds of households; no grid dependency.
High-Altitude & Extreme Temperature Areas | Plateau regions, cold zones-adapts to -25℃~60℃ temperatures, reliable operation in harsh environments.

After-Sales Service
Warranty Coverage: 1-year warranty for motor and controller-free replacement for quality issues (excluding wear parts).
Technical Support: 24-hour online consultation; detailed installation manual + video guide + remote troubleshooting for well setup.
Customization Service: OEM/ODM available with flexible MOQ-supports logo printing, package design, and parameter customization.
Fast Delivery: 3-7 days for samples; 15-30 days for bulk orders-supports FOB/EXW terms, shipping to global ports (e.g., Lagos, Dubai, Los Angeles).
Spare Parts Supply: Lifetime availability of impellers, cables, and controllers at factory price-ensures long-term operation.
Hot Tags: 4ssc solar powered irrigation system, China 4ssc solar powered irrigation system manufacturers, suppliers, factory
You Might Also Like
Send Inquiry















