Solar Swimming Pool Pump
Solar Swimming Pool Pump is a professional energy-saving solution engineered for in-ground, above-ground, and commercial swimming pools. Integrating IE5 ultra-high efficiency motor, MPPT solar controller, AI smart inverter, and solar heating circulation technology, it operates seamlessly on solar energy (daytime) or grid power (night/cloudy days)-eliminating 85% of electricity costs while maintaining optimal pool water quality. With a power range of 500W-2000W, it supports pools from 20,000L to 150,000L, achieving 8-hour water turnover (industry standard) and 28-30℃ constant water temperature. Crafted from 316L stainless steel and corrosion-resistant engineering plastics, it withstands chlorine, bromine, and other pool chemicals, complying with EN IEC 60335-2-41, CE, ETL, and NSF 50 certifications-ideal for residential villas, hotels, resorts, and fitness clubs worldwide.
| TECHNICAL DATA | |||||||||||
| NO. | Model | Power | Max. Flow |
Max. Head |
Outlet (mm) |
Cable | Solar Panels |
||||
| Kw | Hp | ||||||||||
| 374 | SSP15-14-48-500 | 0.5 | 0.7 | 15m³/h | 14m | 48*48/50*50 | 2m | 580W*2 | |||
| 375 | SSP16-14-24-450 | 0.45 | 0.6 | 16m³/h | 14m | 50*50 | 2m | 580W*1 | |||
| 376 | SSP20-19-72-900 | 0.9 | 1.2 | 20m³/h | 19m | 48*48/50*50 | 2m | 580W*3 | |||
| 377 | SSP20-19-96-900-A/D | 0.9 | 1.2 | 20m³/h | 19m | 48*48/50*50 | 2m | 580W*3 | |||
| 378 | SSP22-30-48-900 | 0.9 | 1.2 | 22m³/h | 30m | 50*50 | 2m | 580W*2 | |||
| 379 | SSP22-30-72-900 | 0.9 | 1.2 | 22m³/h | 30m | 5*50 | 2m | 580W*3 | |||
| 380 | SSP22-30-96-900 | 0.9 | 1.2 | 22m³/h | 30m | 5*50 | 2m | 580W*3 | |||
| 381 | SSP22-30-96-900-A/D | 0.9 | 1.2 | 22m³/h | 30m | 5*50 | 2m | 580W*3 | |||
| 382 | SSP25-31-72-1200 | 1.2 | 1.6 | 25m³/h | 31m | 5*50 | 2m | 580W*3 | |||
| 383 | SSP25-31-110-1200 | 1.2 | 1.6 | 25m³/h | 31m | 50*50 | 2m | 580W*3 | |||
| 384 | SSP25-31-150-1200 | 1.2 | 1.6 | 25m³/h | 31m | 50*50 | 2m | 580W*3 | |||
| 385 | SSP25-31-150-1200-A/D | 1.2 | 1.6 | 25m³/h | 31m | 50*50 | 2m | 580W*3 | |||
| 386 | SSP27-19-110-1200 | 1.2 | 1.6 | 27m³/h | 19m | 60*60/63*63 | 2m | 580W*3 | |||
| 387 | SSP27-19-150-1200-HV | 1.2 | 1.6 | 27m³/h | 19m | 60*60/63*63 | 2m | 580W*4 | |||
| 388 | SSP27-19-150-1200-A/D | 1.2 | 1.6 | 27m³/h | 19m | 60*60/63*63 | 2m | 580W*4 | |||

Key Features
As the core equipment of modern pool maintenance, our Solar Swimming Pool Pump addresses the key pain points of traditional pool pumps: high energy consumption, poor corrosion resistance, complex operation, and limited functionality. Driven by the global demand for eco-friendly leisure facilities and the rising cost of electricity, this pump integrates three core technologies-IE5 ultra-efficient motor (the highest international energy efficiency standard), solar heating circulation integration, and AI smart control-to redefine pool pump performance.
Equipped with an IE5 permanent magnet synchronous motor (efficiency ≥96%) and enhanced MPPT solar controller (conversion rate ≥98%), the pump operates on solar power during daylight hours (zero energy cost) and automatically switches to AC power (110V/220V) for 24/7 uninterrupted operation. Unlike single-function pumps, it integrates water circulation and solar heating capabilities: the built-in heat exchanger cooperates with solar panels to maintain pool water at 28-30℃ (ideal swimming temperature), extending the swimming season by 3-4 months annually . This dual-function design eliminates the need for separate heating equipment, reducing installation and maintenance costs by 40%.
workshop

HOW TO CHOOSE DC SOLAR PUMP?


Application Scenarios
Agricultural Irrigation | Farmlands, greenhouses, orchards-irrigates 2-10 acres per day (varies by model), solves water scarcity in arid regions.
Rural Domestic Water Supply | Villages, mountainous areas, off-grid homes-extracts clean groundwater from deep wells for drinking, cooking, and daily use.
Livestock Farming | Pastures, poultry farms-provides sufficient clean water for cattle, sheep, and poultry; supports large-scale breeding needs.
Deep Well Extraction | Borewells, open wells-extracts groundwater from depths up to 400m, ideal for regions with low groundwater levels.
Community Water Projects | Remote communities, disaster relief-stable water supply for hundreds of households; no grid dependency.
High-Altitude & Extreme Temperature Areas | Plateau regions, cold zones-adapts to -25℃~60℃ temperatures, reliable operation in harsh environments.

After-Sales Service
Warranty Coverage: 1-year warranty for motor and controller-free replacement for quality issues (excluding wear parts).
Technical Support: 24-hour online consultation; detailed installation manual + video guide + remote troubleshooting for well setup.
Customization Service: OEM/ODM available with flexible MOQ-supports logo printing, package design, and parameter customization.
Fast Delivery: 3-7 days for samples; 15-30 days for bulk orders-supports FOB/EXW terms, shipping to global ports (e.g., Lagos, Dubai, Los Angeles).
Spare Parts Supply: Lifetime availability of impellers, cables, and controllers at factory price-ensures long-term operation.
Hot Tags: solar swimming pool pump, China solar swimming pool pump manufacturers, suppliers, factory
Previous
SQB Small Solar Water PumpNext
No InformationYou Might Also Like
Send Inquiry















